State ranking ยท CT
Safest cities in Connecticut by reported property-crime rate
Compare validated Connecticut city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
1.17
Plainfield, CT per 1,000 residents
Validated cities69Current CT city pages
Median rate9.43per 1,000 residents
Highest listed rate34.90Orange, CT
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
Connecticut city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Plainfield | CT | 15,330 | 18 | 1.17 | 81 | Mixed | Larceny/theft |
| 2 | Wolcott | CT | 16,485 | 28 | 1.70 | 91 | Decreasing | Larceny/theft |
| 3 | Weston | CT | 10,498 | 23 | 2.19 | 77 | Increasing | Larceny/theft |
| 4 | Ledyard | CT | 15,589 | 35 | 2.25 | 94 | Decreasing | Larceny/theft |
| 5 | Ridgefield | CT | 25,298 | 70 | 2.77 | 79 | Increasing | Larceny/theft |
| 6 | Madison | CT | 17,702 | 50 | 2.82 | 91 | Decreasing | Larceny/theft |
| 7 | Redding | CT | 8,835 | 25 | 2.83 | 92 | Decreasing | Larceny/theft |
| 8 | Montville | CT | 17,944 | 63 | 3.51 | 81 | Increasing | Larceny/theft |
| 9 | Cheshire | CT | 30,573 | 116 | 3.79 | 93 | Decreasing | Larceny/theft |
| 10 | East Lyme | CT | 19,016 | 80 | 4.21 | 90 | Roughly stable | Larceny/theft |
| 11 | East Hampton | CT | 13,076 | 55 | 4.21 | 85 | Mixed | Larceny/theft |
| 12 | Portland | CT | 9,453 | 41 | 4.34 | 91 | Decreasing | Larceny/theft |
| 13 | Wallingford | CT | 44,417 | 200 | 4.50 | 93 | Decreasing | Larceny/theft |
| 14 | Monroe | CT | 19,339 | 90 | 4.65 | 87 | Roughly stable | Larceny/theft |
| 15 | Coventry | CT | 12,394 | 59 | 4.76 | 87 | Roughly stable | Larceny/theft |
| 16 | Plymouth | CT | 11,863 | 57 | 4.80 | 93 | Decreasing | Larceny/theft |
| 17 | Middlebury | CT | 8,021 | 39 | 4.86 | 88 | Decreasing | Larceny/theft |
| 18 | Brookfield | CT | 18,187 | 92 | 5.06 | 92 | Decreasing | Larceny/theft |
| 19 | Easton | CT | 7,839 | 40 | 5.10 | 90 | Decreasing | Larceny/theft |
| 20 | Bethel | CT | 21,517 | 110 | 5.11 | 89 | Roughly stable | Larceny/theft |
| 21 | Thomaston | CT | 7,553 | 39 | 5.16 | 90 | Decreasing | Larceny/theft |
| 22 | Granby | CT | 11,714 | 62 | 5.29 | 92 | Decreasing | Larceny/theft |
| 23 | New Milford | CT | 28,784 | 154 | 5.35 | 92 | Decreasing | Larceny/theft |
| 24 | Canton | CT | 10,242 | 55 | 5.37 | 84 | Mixed | Larceny/theft |
| 25 | Seymour | CT | 17,110 | 95 | 5.55 | 89 | Decreasing | Larceny/theft |
| 26 | Simsbury | CT | 25,253 | 145 | 5.74 | 80 | Increasing | Larceny/theft |
| 27 | Suffield | CT | 15,912 | 97 | 6.10 | 77 | Increasing | Larceny/theft |
| 28 | Wilton | CT | 19,300 | 118 | 6.11 | 86 | Roughly stable | Larceny/theft |
| 29 | Avon | CT | 19,050 | 120 | 6.30 | 92 | Decreasing | Larceny/theft |
| 30 | North Branford | CT | 13,557 | 94 | 6.93 | 91 | Decreasing | Larceny/theft |
| 31 | New Canaan | CT | 21,154 | 165 | 7.80 | 85 | Roughly stable | Larceny/theft |
| 32 | Putnam | CT | 9,380 | 79 | 8.42 | 89 | Decreasing | Larceny/theft |
| 33 | Winchester | CT | 10,346 | 88 | 8.51 | 88 | Roughly stable | Larceny/theft |
| 34 | Greenwich | CT | 64,642 | 557 | 8.62 | 90 | Roughly stable | Larceny/theft |
| 35 | Guilford | CT | 22,262 | 210 | 9.43 | 90 | Decreasing | Larceny/theft |
| 36 | Glastonbury | CT | 35,413 | 344 | 9.71 | 90 | Decreasing | Larceny/theft |
| 37 | Windsor Locks | CT | 12,603 | 126 | 10.00 | 82 | Mixed | Larceny/theft |
| 38 | Woodbridge | CT | 9,113 | 93 | 10.21 | 82 | Roughly stable | Larceny/theft |
| 39 | Vernon | CT | 30,794 | 317 | 10.29 | 82 | Mixed | Larceny/theft |
| 40 | Darien | CT | 22,539 | 240 | 10.65 | 87 | Decreasing | Larceny/theft |
| 41 | Westport | CT | 27,973 | 312 | 11.15 | 89 | Decreasing | Larceny/theft |
| 42 | Watertown | CT | 22,478 | 258 | 11.48 | 89 | Decreasing | Larceny/theft |
| 43 | South Windsor | CT | 26,976 | 322 | 11.94 | 89 | Decreasing | Larceny/theft |
| 44 | Rocky Hill | CT | 21,335 | 256 | 12.00 | 81 | Mixed | Larceny/theft |
| 45 | Branford | CT | 28,463 | 380 | 13.35 | 85 | Roughly stable | Larceny/theft |
| 46 | Wethersfield | CT | 27,248 | 373 | 13.69 | 88 | Decreasing | Larceny/theft |
| 47 | Fairfield | CT | 65,902 | 923 | 14.01 | 82 | Mixed | Larceny/theft |
| 48 | Berlin | CT | 20,588 | 291 | 14.13 | 88 | Decreasing | Larceny/theft |
| 49 | Southington | CT | 44,062 | 641 | 14.55 | 88 | Decreasing | Larceny/theft |
| 50 | Plainville | CT | 17,688 | 260 | 14.70 | 87 | Decreasing | Larceny/theft |
| 51 | Farmington | CT | 28,057 | 413 | 14.72 | 84 | Roughly stable | Larceny/theft |
| 52 | Old Saybrook | CT | 10,644 | 174 | 16.35 | 75 | Increasing | Larceny/theft |
| 53 | East Hartford | CT | 50,914 | 845 | 16.60 | 89 | Decreasing | Larceny/theft |
| 54 | Waterford | CT | 19,941 | 338 | 16.95 | 74 | Increasing | Larceny/theft |
| 55 | Windsor | CT | 29,566 | 525 | 17.76 | 86 | Decreasing | Larceny/theft |
| 56 | Enfield | CT | 40,982 | 731 | 17.84 | 78 | Mixed | Larceny/theft |
| 57 | Cromwell | CT | 14,353 | 272 | 18.95 | 85 | Decreasing | Larceny/theft |
| 58 | East Haven | CT | 27,964 | 541 | 19.35 | 77 | Mixed | Larceny/theft |
| 59 | Stratford | CT | 53,745 | 1,047 | 19.48 | 75 | Increasing | Larceny/theft |
| 60 | Manchester | CT | 59,658 | 1,199 | 20.10 | 87 | Decreasing | Larceny/theft |
| 61 | Bloomfield | CT | 22,118 | 465 | 21.02 | 84 | Decreasing | Larceny/theft |
| 62 | Newington | CT | 31,605 | 682 | 21.58 | 84 | Decreasing | Larceny/theft |
| 63 | Trumbull | CT | 38,151 | 856 | 22.44 | 72 | Increasing | Larceny/theft |
| 64 | Clinton | CT | 13,438 | 306 | 22.77 | 83 | Decreasing | Larceny/theft |
| 65 | East Windsor | CT | 11,293 | 286 | 25.33 | 74 | Mixed | Larceny/theft |
| 66 | North Haven | CT | 24,806 | 639 | 25.76 | 74 | Mixed | Larceny/theft |
| 67 | West Hartford | CT | 63,790 | 1,722 | 26.99 | 80 | Roughly stable | Larceny/theft |
| 68 | Hamden | CT | 61,919 | 1,927 | 31.12 | 69 | Increasing | Larceny/theft |
| 69 | Orange | CT | 14,440 | 504 | 34.90 | 74 | Roughly stable | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.