State ranking ยท FL
Safest cities in Florida by reported property-crime rate
Compare validated Florida city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
1.53
Lakeland, FL per 1,000 residents
Validated cities84Current FL city pages
Median rate12.95per 1,000 residents
Highest listed rate42.49Okeechobee, FL
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
Florida city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Lakeland | FL | 124,889 | 191 | 1.53 | 91 | Trend pending | Larceny/theft |
| 2 | Coral Gables | FL | 50,079 | 80 | 1.60 | 96 | Decreasing | Larceny/theft |
| 3 | Cape Coral | FL | 233,108 | 446 | 1.91 | 85 | Increasing | Larceny/theft |
| 4 | Pembroke Pines | FL | 177,015 | 389 | 2.20 | 91 | Trend pending | Larceny/theft |
| 5 | Fort Walton Beach | FL | 21,193 | 57 | 2.69 | 94 | Decreasing | Larceny/theft |
| 6 | Vero Beach | FL | 17,516 | 48 | 2.74 | 94 | Decreasing | Larceny/theft |
| 7 | Gulf Breeze | FL | 6,951 | 22 | 3.17 | 79 | Increasing | Larceny/theft |
| 8 | Clewiston | FL | 7,567 | 26 | 3.44 | 79 | Increasing | Larceny/theft |
| 9 | St. Augustine Beach | FL | 6,777 | 24 | 3.54 | 91 | Decreasing | Larceny/theft |
| 10 | Satellite Beach | FL | 11,378 | 43 | 3.78 | 93 | Decreasing | Larceny/theft |
| 11 | Port St. Lucie | FL | 258,931 | 995 | 3.84 | 90 | Trend pending | Larceny/theft |
| 12 | Marco Island | FL | 16,564 | 68 | 4.11 | 93 | Decreasing | Larceny/theft |
| 13 | Longboat Key | FL | 7,465 | 31 | 4.15 | 91 | Decreasing | Larceny/theft |
| 14 | Wildwood | FL | 19,002 | 85 | 4.47 | 93 | Decreasing | Larceny/theft |
| 15 | Tequesta | FL | 6,268 | 28 | 4.47 | 85 | Trend pending | Larceny/theft |
| 16 | Flagler Beach | FL | 5,550 | 26 | 4.68 | 85 | Trend pending | Larceny/theft |
| 17 | Jupiter | FL | 62,568 | 313 | 5.00 | 88 | Trend pending | Larceny/theft |
| 18 | Green Cove Springs | FL | 10,144 | 52 | 5.13 | 92 | Decreasing | Larceny/theft |
| 19 | Hialeah | FL | 233,178 | 1,222 | 5.24 | 89 | Trend pending | Larceny/theft |
| 20 | Indian Harbour Beach | FL | 8,957 | 47 | 5.25 | 84 | Trend pending | Larceny/theft |
| 21 | North Palm Beach | FL | 13,362 | 72 | 5.39 | 92 | Decreasing | Larceny/theft |
| 22 | Pensacola | FL | 53,835 | 301 | 5.59 | 82 | Increasing | Larceny/theft |
| 23 | St. Augustine | FL | 16,038 | 114 | 7.11 | 91 | Decreasing | Larceny/theft |
| 24 | Safety Harbor | FL | 16,855 | 121 | 7.18 | 79 | Increasing | Larceny/theft |
| 25 | St. Cloud | FL | 70,885 | 528 | 7.45 | 93 | Decreasing | Larceny/theft |
| 26 | Key Biscayne | FL | 14,964 | 113 | 7.55 | 91 | Decreasing | Larceny/theft |
| 27 | Orange Park | FL | 9,039 | 69 | 7.63 | 83 | Trend pending | Larceny/theft |
| 28 | Miramar | FL | 141,432 | 1,144 | 8.09 | 94 | Decreasing | Larceny/theft |
| 29 | Dunedin | FL | 35,791 | 333 | 9.30 | 78 | Increasing | Larceny/theft |
| 30 | Marianna | FL | 7,998 | 75 | 9.38 | 79 | Trend pending | Larceny/theft |
| 31 | Hialeah Gardens | FL | 23,058 | 225 | 9.76 | 84 | Trend pending | Larceny/theft |
| 32 | Palm Bay | FL | 141,351 | 1,434 | 10.14 | 90 | Roughly stable | Larceny/theft |
| 33 | Fort Pierce | FL | 50,977 | 539 | 10.57 | 86 | Trend pending | Larceny/theft |
| 34 | Doral | FL | 82,630 | 893 | 10.81 | 91 | Decreasing | Larceny/theft |
| 35 | Coral Springs | FL | 139,020 | 1,505 | 10.83 | 80 | Increasing | Larceny/theft |
| 36 | Sunny Isles Beach | FL | 22,681 | 261 | 11.51 | 86 | Roughly stable | Larceny/theft |
| 37 | Neptune Beach | FL | 7,035 | 81 | 11.51 | 84 | Roughly stable | Larceny/theft |
| 38 | West Melbourne | FL | 31,279 | 366 | 11.70 | 83 | Trend pending | Larceny/theft |
| 39 | Clearwater | FL | 116,063 | 1,399 | 12.05 | 86 | Trend pending | Larceny/theft |
| 40 | Davie | FL | 110,644 | 1,397 | 12.63 | 89 | Roughly stable | Larceny/theft |
| 41 | Miami Lakes | FL | 32,898 | 416 | 12.65 | 89 | Decreasing | Larceny/theft |
| 42 | South Pasadena | FL | 5,256 | 68 | 12.94 | 74 | Increasing | Larceny/theft |
| 43 | Titusville | FL | 49,776 | 645 | 12.96 | 82 | Trend pending | Larceny/theft |
| 44 | Palm Beach | FL | 9,453 | 123 | 13.01 | 74 | Increasing | Larceny/theft |
| 45 | Fort Lauderdale | FL | 188,692 | 2,463 | 13.05 | 85 | Trend pending | Larceny/theft |
| 46 | Cutler Bay | FL | 45,327 | 604 | 13.33 | 88 | Decreasing | Larceny/theft |
| 47 | Crestview | FL | 30,625 | 421 | 13.75 | 76 | Increasing | Larceny/theft |
| 48 | Arcadia | FL | 8,016 | 117 | 14.60 | 80 | Trend pending | Larceny/theft |
| 49 | Tampa | FL | 412,981 | 6,037 | 14.62 | 88 | Roughly stable | Larceny/theft |
| 50 | Atlantic Beach | FL | 13,282 | 200 | 15.06 | 75 | Increasing | Larceny/theft |
| 51 | Tarpon Springs | FL | 25,967 | 410 | 15.79 | 75 | Increasing | Larceny/theft |
| 52 | Sarasota | FL | 57,775 | 946 | 16.37 | 83 | Trend pending | Larceny/theft |
| 53 | Largo | FL | 81,931 | 1,345 | 16.42 | 89 | Decreasing | Larceny/theft |
| 54 | Boca Raton | FL | 101,921 | 1,704 | 16.72 | 89 | Decreasing | Larceny/theft |
| 55 | Bradenton | FL | 58,333 | 1,079 | 18.50 | 85 | Roughly stable | Larceny/theft |
| 56 | Treasure Island | FL | 6,484 | 121 | 18.66 | 71 | Increasing | Larceny/theft |
| 57 | Kissimmee | FL | 84,430 | 1,577 | 18.68 | 75 | Increasing | Larceny/theft |
| 58 | Seminole | FL | 19,272 | 361 | 18.73 | 73 | Increasing | Larceny/theft |
| 59 | Oldsmar | FL | 14,725 | 276 | 18.74 | 73 | Increasing | Larceny/theft |
| 60 | Palmetto Bay | FL | 25,173 | 491 | 19.51 | 82 | Roughly stable | Larceny/theft |
| 61 | Leesburg | FL | 37,726 | 752 | 19.93 | 73 | Increasing | Larceny/theft |
| 62 | South Miami | FL | 13,097 | 263 | 20.08 | 85 | Decreasing | Larceny/theft |
| 63 | Brooksville | FL | 9,973 | 206 | 20.66 | 82 | Decreasing | Larceny/theft |
| 64 | St. Pete Beach | FL | 8,691 | 186 | 21.40 | 70 | Increasing | Larceny/theft |
| 65 | West Palm Beach | FL | 127,364 | 2,745 | 21.55 | 84 | Roughly stable | Larceny/theft |
| 66 | Key West | FL | 25,607 | 562 | 21.95 | 81 | Roughly stable | Larceny/theft |
| 67 | Stuart | FL | 19,474 | 436 | 22.39 | 72 | Increasing | Larceny/theft |
| 68 | DeFuniak Springs | FL | 7,093 | 159 | 22.42 | 76 | Trend pending | Larceny/theft |
| 69 | Gulfport | FL | 11,598 | 264 | 22.76 | 71 | Increasing | Larceny/theft |
| 70 | Boynton Beach | FL | 82,730 | 1,888 | 22.82 | 82 | Roughly stable | Larceny/theft |
| 71 | Miami Gardens | FL | 115,054 | 2,716 | 23.61 | 74 | Increasing | Larceny/theft |
| 72 | Tallahassee | FL | 204,025 | 5,248 | 25.72 | 73 | Increasing | Larceny/theft |
| 73 | Delray Beach | FL | 69,827 | 1,815 | 25.99 | 78 | Trend pending | Larceny/theft |
| 74 | Gainesville | FL | 147,890 | 4,049 | 27.38 | 72 | Increasing | Larceny/theft |
| 75 | North Miami Beach | FL | 45,296 | 1,250 | 27.60 | 78 | Roughly stable | Larceny/theft |
| 76 | Miami | FL | 483,419 | 14,023 | 29.01 | 71 | Increasing | Larceny/theft |
| 77 | Perry | FL | 7,279 | 216 | 29.67 | 75 | Roughly stable | Larceny/theft |
| 78 | Belleview | FL | 6,144 | 184 | 29.95 | 72 | Trend pending | Larceny/theft |
| 79 | Ocala | FL | 70,077 | 2,179 | 31.09 | 69 | Increasing | Larceny/theft |
| 80 | Miami Shores | FL | 11,784 | 426 | 36.15 | 73 | Roughly stable | Larceny/theft |
| 81 | Palatka | FL | 10,828 | 405 | 37.40 | 73 | Roughly stable | Larceny/theft |
| 82 | Cocoa | FL | 19,865 | 744 | 37.45 | 64 | Increasing | Larceny/theft |
| 83 | Aventura | FL | 40,086 | 1,579 | 39.39 | 72 | Roughly stable | Larceny/theft |
| 84 | Okeechobee | FL | 5,742 | 244 | 42.49 | 59 | Increasing | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.