State ranking ยท KY
Safest cities in Kentucky by reported property-crime rate
Compare validated Kentucky city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
2.15
Flatwoods, KY per 1,000 residents
Validated cities65Current KY city pages
Median rate12.13per 1,000 residents
Highest listed rate38.71Newport, KY
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
Kentucky city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Flatwoods | KY | 7,432 | 16 | 2.15 | 89 | Decreasing | Larceny/theft |
| 2 | Vine Grove | KY | 6,930 | 19 | 2.74 | 89 | Decreasing | Larceny/theft |
| 3 | Independence | KY | 30,052 | 96 | 3.19 | 90 | Roughly stable | Larceny/theft |
| 4 | Taylor Mill | KY | 7,078 | 24 | 3.39 | 79 | Increasing | Larceny/theft |
| 5 | Edgewood | KY | 8,496 | 36 | 4.24 | 91 | Decreasing | Larceny/theft |
| 6 | Wilmore | KY | 6,275 | 28 | 4.46 | 91 | Decreasing | Larceny/theft |
| 7 | Williamsburg | KY | 5,331 | 26 | 4.88 | 86 | Decreasing | Larceny/theft |
| 8 | Fort Thomas | KY | 16,971 | 84 | 4.95 | 81 | Increasing | Larceny/theft |
| 9 | Fort Wright | KY | 6,082 | 32 | 5.26 | 90 | Decreasing | Larceny/theft |
| 10 | Erlanger | KY | 20,103 | 107 | 5.32 | 77 | Increasing | Larceny/theft |
| 11 | Lawrenceburg | KY | 12,230 | 69 | 5.64 | 80 | Increasing | Larceny/theft |
| 12 | Mount Washington | KY | 18,857 | 108 | 5.73 | 89 | Roughly stable | Larceny/theft |
| 13 | Madisonville | KY | 19,438 | 115 | 5.92 | 89 | Decreasing | Larceny/theft |
| 14 | Elizabethtown | KY | 34,491 | 248 | 7.19 | 88 | Decreasing | Larceny/theft |
| 15 | Alexandria | KY | 10,799 | 79 | 7.32 | 91 | Decreasing | Larceny/theft |
| 16 | Fort Mitchell | KY | 8,745 | 68 | 7.78 | 86 | Decreasing | Larceny/theft |
| 17 | Dayton | KY | 5,879 | 47 | 7.99 | 86 | Roughly stable | Larceny/theft |
| 18 | Harrodsburg | KY | 9,489 | 78 | 8.22 | 89 | Decreasing | Larceny/theft |
| 19 | Villa Hills | KY | 7,733 | 64 | 8.28 | 89 | Decreasing | Larceny/theft |
| 20 | Monticello | KY | 5,724 | 48 | 8.39 | 84 | Decreasing | Larceny/theft |
| 21 | Paris | KY | 10,185 | 86 | 8.44 | 88 | Decreasing | Larceny/theft |
| 22 | Elsmere | KY | 9,296 | 79 | 8.50 | 78 | Mixed | Larceny/theft |
| 23 | Berea | KY | 16,418 | 145 | 8.83 | 91 | Decreasing | Larceny/theft |
| 24 | La Grange | KY | 10,578 | 99 | 9.36 | 87 | Decreasing | Larceny/theft |
| 25 | Franklin | KY | 10,571 | 100 | 9.46 | 90 | Decreasing | Larceny/theft |
| 26 | Lebanon | KY | 6,609 | 64 | 9.68 | 80 | Mixed | Larceny/theft |
| 27 | Bellevue | KY | 5,752 | 59 | 10.26 | 80 | Mixed | Larceny/theft |
| 28 | Shelbyville | KY | 18,187 | 189 | 10.39 | 90 | Decreasing | Larceny/theft |
| 29 | Highland Heights | KY | 6,272 | 66 | 10.52 | 88 | Decreasing | Larceny/theft |
| 30 | Danville | KY | 17,508 | 191 | 10.91 | 89 | Decreasing | Larceny/theft |
| 31 | Campbellsville | KY | 11,826 | 135 | 11.42 | 86 | Decreasing | Larceny/theft |
| 32 | Georgetown | KY | 40,548 | 480 | 11.84 | 89 | Decreasing | Larceny/theft |
| 33 | Russellville | KY | 7,419 | 90 | 12.13 | 87 | Decreasing | Larceny/theft |
| 34 | Corbin | KY | 7,891 | 97 | 12.29 | 82 | Decreasing | Larceny/theft |
| 35 | Mount Sterling | KY | 7,604 | 96 | 12.62 | 87 | Decreasing | Larceny/theft |
| 36 | Somerset | KY | 12,467 | 161 | 12.91 | 85 | Decreasing | Larceny/theft |
| 37 | Leitchfield | KY | 6,939 | 90 | 12.97 | 86 | Decreasing | Larceny/theft |
| 38 | Cynthiana | KY | 6,536 | 85 | 13.00 | 83 | Roughly stable | Larceny/theft |
| 39 | Morehead | KY | 6,751 | 93 | 13.78 | 86 | Decreasing | Larceny/theft |
| 40 | Bardstown | KY | 14,051 | 196 | 13.95 | 88 | Decreasing | Larceny/theft |
| 41 | Murray | KY | 18,531 | 260 | 14.03 | 88 | Decreasing | Larceny/theft |
| 42 | Hillview | KY | 8,959 | 130 | 14.51 | 83 | Decreasing | Larceny/theft |
| 43 | Nicholasville | KY | 33,323 | 500 | 15.00 | 87 | Decreasing | Larceny/theft |
| 44 | Pikeville | KY | 7,363 | 114 | 15.48 | 85 | Decreasing | Larceny/theft |
| 45 | Covington | KY | 41,645 | 691 | 16.59 | 84 | Decreasing | Larceny/theft |
| 46 | Frankfort | KY | 28,648 | 476 | 16.62 | 87 | Decreasing | Larceny/theft |
| 47 | Princeton | KY | 6,216 | 110 | 17.70 | 81 | Roughly stable | Larceny/theft |
| 48 | Shepherdsville | KY | 14,810 | 267 | 18.03 | 83 | Roughly stable | Larceny/theft |
| 49 | Richmond | KY | 39,593 | 738 | 18.64 | 85 | Decreasing | Larceny/theft |
| 50 | Henderson | KY | 27,854 | 520 | 18.67 | 82 | Decreasing | Larceny/theft |
| 51 | Cold Spring | KY | 6,512 | 131 | 20.12 | 71 | Increasing | Larceny/theft |
| 52 | Mayfield | KY | 9,795 | 198 | 20.21 | 80 | Decreasing | Larceny/theft |
| 53 | Radcliff | KY | 22,641 | 487 | 21.51 | 78 | Roughly stable | Larceny/theft |
| 54 | Glasgow | KY | 15,339 | 334 | 21.77 | 81 | Roughly stable | Larceny/theft |
| 55 | Maysville | KY | 8,689 | 209 | 24.05 | 81 | Decreasing | Larceny/theft |
| 56 | Hopkinsville | KY | 30,861 | 791 | 25.63 | 82 | Decreasing | Larceny/theft |
| 57 | Oak Grove | KY | 7,997 | 205 | 25.63 | 77 | Roughly stable | Larceny/theft |
| 58 | Ashland | KY | 21,154 | 543 | 25.67 | 79 | Roughly stable | Larceny/theft |
| 59 | London | KY | 7,565 | 195 | 25.78 | 80 | Decreasing | Larceny/theft |
| 60 | Winchester | KY | 19,428 | 546 | 28.10 | 81 | Decreasing | Larceny/theft |
| 61 | Paducah | KY | 26,804 | 771 | 28.76 | 77 | Roughly stable | Larceny/theft |
| 62 | Owensboro | KY | 60,577 | 1,812 | 29.91 | 82 | Decreasing | Larceny/theft |
| 63 | Bowling Green | KY | 78,384 | 2,437 | 31.09 | 81 | Decreasing | Larceny/theft |
| 64 | Florence | KY | 33,617 | 1,083 | 32.22 | 70 | Mixed | Larceny/theft |
| 65 | Newport | KY | 13,845 | 536 | 38.71 | 63 | Increasing | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.