State ranking ยท MD
Safest cities in Maryland by reported property-crime rate
Compare validated Maryland city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.97
Taneytown, MD per 1,000 residents
Validated cities39Current MD city pages
Median rate20.75per 1,000 residents
Highest listed rate71.47Takoma Park, MD
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
Maryland city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Taneytown | MD | 8,277 | 8 | 0.97 | 84 | Trend pending | Larceny/theft |
| 2 | Frostburg | MD | 6,979 | 7 | 1.00 | 88 | Decreasing | Burglary |
| 3 | Manchester | MD | 5,431 | 7 | 1.29 | 89 | Roughly stable | Larceny/theft |
| 4 | Brunswick | MD | 9,010 | 42 | 4.66 | 91 | Decreasing | Larceny/theft |
| 5 | Thurmont | MD | 6,307 | 40 | 6.34 | 78 | Increasing | Larceny/theft |
| 6 | Hampstead | MD | 6,273 | 55 | 8.77 | 86 | Roughly stable | Larceny/theft |
| 7 | Glenarden | MD | 6,385 | 57 | 8.93 | 73 | Increasing | Larceny/theft |
| 8 | Berlin | MD | 5,332 | 49 | 9.19 | 82 | Trend pending | Larceny/theft |
| 9 | Mount Airy | MD | 9,887 | 107 | 10.82 | 75 | Increasing | Larceny/theft |
| 10 | Gaithersburg | MD | 71,545 | 919 | 12.85 | 90 | Decreasing | Larceny/theft |
| 11 | Havre de Grace | MD | 15,297 | 198 | 12.94 | 82 | Trend pending | Larceny/theft |
| 12 | Rockville | MD | 66,745 | 1,053 | 15.78 | 77 | Increasing | Larceny/theft |
| 13 | New Carrollton | MD | 13,578 | 223 | 16.42 | 84 | Decreasing | Larceny/theft |
| 14 | District Heights | MD | 5,909 | 98 | 16.58 | 80 | Decreasing | Larceny/theft |
| 15 | Frederick | MD | 89,346 | 1,493 | 16.71 | 85 | Roughly stable | Larceny/theft |
| 16 | La Plata | MD | 11,365 | 196 | 17.25 | 74 | Increasing | Larceny/theft |
| 17 | Chestertown | MD | 5,668 | 107 | 18.88 | 77 | Trend pending | Larceny/theft |
| 18 | Easton | MD | 17,343 | 346 | 19.95 | 73 | Increasing | Larceny/theft |
| 19 | Bel Air | MD | 10,553 | 211 | 19.99 | 85 | Decreasing | Larceny/theft |
| 20 | Westminster | MD | 20,628 | 428 | 20.75 | 81 | Roughly stable | Larceny/theft |
| 21 | Annapolis | MD | 40,492 | 871 | 21.51 | 78 | Trend pending | Larceny/theft |
| 22 | Aberdeen | MD | 17,650 | 387 | 21.93 | 81 | Roughly stable | Larceny/theft |
| 23 | Fruitland | MD | 5,996 | 133 | 22.18 | 70 | Increasing | Larceny/theft |
| 24 | Bowie | MD | 58,017 | 1,341 | 23.11 | 73 | Increasing | Larceny/theft |
| 25 | Hagerstown | MD | 44,107 | 1,104 | 25.03 | 76 | Roughly stable | Larceny/theft |
| 26 | Mount Rainier | MD | 8,267 | 216 | 26.13 | 77 | Decreasing | Larceny/theft |
| 27 | Cheverly | MD | 6,135 | 172 | 28.04 | 64 | Increasing | Larceny/theft |
| 28 | Salisbury | MD | 33,748 | 947 | 28.06 | 78 | Roughly stable | Larceny/theft |
| 29 | Riverdale Park | MD | 7,309 | 212 | 29.01 | 75 | Roughly stable | Larceny/theft |
| 30 | Denton | MD | 5,037 | 148 | 29.38 | 75 | Roughly stable | Larceny/theft |
| 31 | Cambridge | MD | 13,313 | 414 | 31.10 | 79 | Decreasing | Larceny/theft |
| 32 | Hyattsville | MD | 21,050 | 710 | 33.73 | 75 | Decreasing | Larceny/theft |
| 33 | Bladensburg | MD | 9,624 | 332 | 34.50 | 72 | Decreasing | Larceny/theft |
| 34 | Cumberland | MD | 18,718 | 741 | 39.59 | 63 | Increasing | Larceny/theft |
| 35 | Baltimore | MD | 570,053 | 24,221 | 42.49 | 61 | Increasing | Larceny/theft |
| 36 | Greenbelt | MD | 24,817 | 1,096 | 44.16 | 72 | Decreasing | Larceny/theft |
| 37 | Laurel | MD | 30,133 | 1,452 | 48.19 | 67 | Roughly stable | Larceny/theft |
| 38 | Elkton | MD | 16,011 | 798 | 49.84 | 66 | Roughly stable | Larceny/theft |
| 39 | Takoma Park | MD | 17,364 | 1,241 | 71.47 | 46 | Increasing | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.