State ranking ยท MO

Safest cities in Missouri by reported property-crime rate

Compare validated Missouri city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.

Lowest listed rate 0.47 Cottleville, MO per 1,000 residents
Validated cities113Current MO city pages
Median rate14.23per 1,000 residents
Highest listed rate100.96Shrewsbury, MO
Modern video doorbell and compact sync module by a front door

Practical next step

Use rankings to choose what to check first, then match the product to the entry point.

Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.

  • Door and package zone visible
  • Night view checked before relying on clips
  • Wi-Fi signal tested at the entry
  • Storage and subscription details reviewed

Disclosure: As an Amazon Associate I earn from qualifying purchases.

Sortable data

Missouri city rankings

Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.

1 Cottleville MO 6,355 3 0.47 90 Decreasing Larceny/theft
2 Poplar Bluff MO 16,212 36 2.22 91 Decreasing Larceny/theft
3 Odessa MO 5,677 15 2.64 92 Decreasing Larceny/theft
4 Glendale MO 6,075 22 3.62 83 Mixed Larceny/theft
5 Greenwood MO 6,251 25 4.00 79 Increasing Larceny/theft
6 Ste. Genevieve MO 5,038 22 4.37 91 Decreasing Larceny/theft
7 Willard MO 6,611 29 4.39 88 Roughly stable Larceny/theft
8 Ashland MO 5,142 23 4.47 91 Decreasing Larceny/theft
9 Savannah MO 5,071 24 4.73 91 Decreasing Larceny/theft
10 Ballwin MO 30,992 148 4.78 93 Decreasing Larceny/theft
11 Battlefield MO 6,223 30 4.82 83 Mixed Larceny/theft
12 O'Fallon MO 95,103 464 4.88 95 Decreasing Larceny/theft
13 Nixa MO 26,322 158 6.00 92 Decreasing Larceny/theft
14 Webster Groves MO 23,511 142 6.04 92 Decreasing Larceny/theft
15 Lake St. Louis MO 19,117 119 6.22 92 Decreasing Larceny/theft
16 Kearney MO 11,191 71 6.34 92 Decreasing Larceny/theft
17 Carl Junction MO 8,430 56 6.64 90 Decreasing Larceny/theft
18 Warrenton MO 9,407 63 6.70 90 Decreasing Larceny/theft
19 Parkville MO 8,953 61 6.81 87 Decreasing Larceny/theft
20 Ellisville MO 10,341 72 6.96 91 Decreasing Larceny/theft
21 Pleasant Hill MO 8,863 62 7.00 86 Roughly stable Larceny/theft
22 Smithville MO 10,931 81 7.41 91 Decreasing Larceny/theft
23 Wentzville MO 48,539 365 7.52 91 Decreasing Larceny/theft
24 Clayton MO 17,503 140 8.00 88 Decreasing Larceny/theft
25 Rogersville MO 5,330 43 8.07 89 Decreasing Larceny/theft
26 Bonne Terre MO 6,584 54 8.20 89 Decreasing Larceny/theft
27 Ladue MO 8,927 78 8.74 81 Mixed Larceny/theft
28 St. Charles MO 72,354 646 8.93 92 Decreasing Larceny/theft
29 Olivette MO 8,953 80 8.94 88 Decreasing Larceny/theft
30 Perryville MO 8,565 78 9.11 88 Decreasing Larceny/theft
31 Eureka MO 13,240 121 9.14 82 Mixed Larceny/theft
32 Waynesville MO 5,475 54 9.86 88 Decreasing Larceny/theft
33 Peculiar MO 6,218 62 9.97 88 Decreasing Larceny/theft
34 Marshall MO 13,732 140 10.20 90 Decreasing Larceny/theft
35 Troy MO 14,945 153 10.24 79 Mixed Larceny/theft
36 Moberly MO 13,636 140 10.27 90 Decreasing Larceny/theft
37 Republic MO 21,162 218 10.30 78 Increasing Larceny/theft
38 Bolivar MO 11,593 120 10.35 90 Decreasing Larceny/theft
39 St. Peters MO 61,207 642 10.49 92 Decreasing Larceny/theft
40 Festus MO 13,797 147 10.65 78 Increasing Larceny/theft
41 Pevely MO 6,146 68 11.06 87 Decreasing Larceny/theft
42 Fulton MO 12,659 141 11.14 89 Decreasing Larceny/theft
43 Pacific MO 7,831 88 11.24 87 Decreasing Larceny/theft
44 Macon MO 5,505 63 11.44 87 Decreasing Larceny/theft
45 Raymore MO 25,948 298 11.48 81 Mixed Larceny/theft
46 Grain Valley MO 16,877 204 12.09 86 Decreasing Larceny/theft
47 Sunset Hills MO 9,086 113 12.44 87 Decreasing Larceny/theft
48 Town and Country MO 11,605 145 12.49 89 Decreasing Larceny/theft
49 St. Ann MO 12,662 160 12.64 78 Mixed Larceny/theft
50 Herculaneum MO 5,309 68 12.81 78 Mixed Larceny/theft
51 Manchester MO 18,098 235 12.98 85 Roughly stable Larceny/theft
52 Chesterfield MO 49,372 642 13.00 88 Decreasing Larceny/theft
53 Carthage MO 15,705 205 13.05 88 Decreasing Larceny/theft
54 Oak Grove MO 9,131 126 13.80 74 Increasing Larceny/theft
55 Aurora MO 7,652 106 13.85 86 Decreasing Larceny/theft
56 Maryland Heights MO 27,630 387 14.01 85 Decreasing Larceny/theft
57 Kirkwood MO 29,314 417 14.23 85 Roughly stable Larceny/theft
58 Monett MO 10,112 145 14.34 88 Decreasing Larceny/theft
59 Cameron MO 7,368 107 14.52 83 Roughly stable Larceny/theft
60 Arnold MO 21,048 307 14.59 85 Roughly stable Larceny/theft
61 Crestwood MO 12,230 190 15.54 84 Roughly stable Larceny/theft
62 St. Robert MO 5,460 87 15.93 85 Decreasing Larceny/theft
63 Gladstone MO 27,509 469 17.05 83 Decreasing Larceny/theft
64 Creve Coeur MO 18,508 321 17.34 83 Roughly stable Larceny/theft
65 Harrisonville MO 9,980 176 17.64 84 Decreasing Larceny/theft
66 Richmond MO 5,948 105 17.65 81 Roughly stable Larceny/theft
67 Maryville MO 10,171 183 17.99 83 Roughly stable Larceny/theft
68 West Plains MO 12,744 235 18.44 86 Decreasing Larceny/theft
69 Florissant MO 51,231 946 18.47 82 Roughly stable Larceny/theft
70 Boonville MO 7,855 150 19.10 83 Decreasing Larceny/theft
71 Belton MO 25,878 502 19.40 85 Decreasing Larceny/theft
72 Kirksville MO 17,814 352 19.76 85 Decreasing Larceny/theft
73 St. John MO 6,465 132 20.42 80 Decreasing Larceny/theft
74 Lebanon MO 15,498 330 21.29 84 Decreasing Larceny/theft
75 Neosho MO 13,798 300 21.74 84 Decreasing Larceny/theft
76 Park Hills MO 8,713 191 21.92 82 Decreasing Larceny/theft
77 Overland MO 15,529 348 22.41 76 Mixed Larceny/theft
78 Lee's Summit MO 106,582 2,449 22.98 74 Increasing Larceny/theft
79 Columbia MO 130,077 3,127 24.04 83 Roughly stable Larceny/theft
80 Hannibal MO 16,795 405 24.11 83 Decreasing Larceny/theft
81 Excelsior Springs MO 10,698 261 24.40 71 Increasing Larceny/theft
82 Blue Springs MO 61,246 1,495 24.41 72 Increasing Larceny/theft
83 Cape Girardeau MO 40,723 1,041 25.56 82 Decreasing Larceny/theft
84 Osage Beach MO 5,110 131 25.64 72 Mixed Larceny/theft
85 Rolla MO 20,455 537 26.25 82 Decreasing Larceny/theft
86 Sedalia MO 22,354 591 26.44 81 Decreasing Larceny/theft
87 Marshfield MO 7,944 212 26.69 79 Decreasing Larceny/theft
88 Warrensburg MO 19,936 535 26.84 69 Increasing Larceny/theft
89 Farmington MO 19,046 521 27.35 81 Decreasing Larceny/theft
90 Hazelwood MO 24,924 694 27.84 78 Decreasing Larceny/theft
91 Dexter MO 7,877 222 28.18 67 Increasing Larceny/theft
92 Bellefontaine Neighbors MO 10,400 295 28.37 77 Decreasing Larceny/theft
93 Mexico MO 11,511 338 29.36 72 Mixed Larceny/theft
94 Grandview MO 26,714 916 34.29 62 Increasing Larceny/theft
95 De Soto MO 6,530 225 34.46 63 Increasing Larceny/theft
96 Ferguson MO 18,019 644 35.74 71 Roughly stable Larceny/theft
97 Raytown MO 29,229 1,081 36.98 61 Increasing Larceny/theft
98 Caruthersville MO 5,199 194 37.31 71 Roughly stable Larceny/theft
99 St. Joseph MO 71,104 2,739 38.52 77 Decreasing Larceny/theft
100 Brentwood MO 8,099 314 38.77 73 Decreasing Larceny/theft
101 Sikeston MO 16,056 625 38.93 63 Increasing Larceny/theft
102 Kennett MO 10,158 412 40.56 74 Decreasing Larceny/theft
103 Joplin MO 53,583 2,235 41.71 76 Decreasing Larceny/theft
104 Des Peres MO 9,106 386 42.39 59 Increasing Larceny/theft
105 Nevada MO 8,280 410 49.52 68 Decreasing Larceny/theft
106 Sullivan MO 6,941 356 51.29 67 Decreasing Larceny/theft
107 Bridgeton MO 11,306 648 57.31 63 Roughly stable Larceny/theft
108 St. Louis MO 280,445 16,789 59.87 61 Roughly stable Larceny/theft
109 Branson MO 12,895 793 61.50 51 Increasing Larceny/theft
110 Berkeley MO 8,053 515 63.95 43 Increasing Larceny/theft
111 Maplewood MO 8,065 548 67.95 46 Increasing Larceny/theft
112 Richmond Heights MO 9,112 669 73.42 43 Increasing Larceny/theft
113 Shrewsbury MO 6,250 631 100.96 29 Increasing Larceny/theft

Compare broader rankings

Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.