State ranking ยท OK
Safest cities in Oklahoma by reported property-crime rate
Compare validated Oklahoma city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
2.42
Piedmont, OK per 1,000 residents
Validated cities69Current OK city pages
Median rate17.10per 1,000 residents
Highest listed rate36.27Tulsa, OK
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
Oklahoma city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Piedmont | OK | 9,100 | 22 | 2.42 | 92 | Decreasing | Larceny/theft |
| 2 | Tuttle | OK | 8,529 | 34 | 3.99 | 88 | Decreasing | Larceny/theft |
| 3 | Weatherford | OK | 11,993 | 50 | 4.17 | 93 | Decreasing | Larceny/theft |
| 4 | Verdigris | OK | 5,761 | 25 | 4.34 | 91 | Decreasing | Larceny/theft |
| 5 | Coweta | OK | 11,101 | 64 | 5.77 | 89 | Decreasing | Larceny/theft |
| 6 | Blanchard | OK | 9,840 | 68 | 6.91 | 87 | Decreasing | Larceny/theft |
| 7 | Bixby | OK | 31,853 | 223 | 7.00 | 88 | Decreasing | Larceny/theft |
| 8 | Mustang | OK | 23,932 | 171 | 7.15 | 91 | Decreasing | Larceny/theft |
| 9 | Lone Grove | OK | 5,273 | 45 | 8.53 | 86 | Decreasing | Larceny/theft |
| 10 | Newcastle | OK | 14,698 | 126 | 8.57 | 88 | Decreasing | Larceny/theft |
| 11 | Collinsville | OK | 9,749 | 85 | 8.72 | 86 | Decreasing | Larceny/theft |
| 12 | Guymon | OK | 12,312 | 123 | 9.99 | 87 | Decreasing | Larceny/theft |
| 13 | Harrah | OK | 6,902 | 74 | 10.72 | 85 | Decreasing | Larceny/theft |
| 14 | Noble | OK | 7,772 | 85 | 10.94 | 84 | Decreasing | Larceny/theft |
| 15 | Henryetta | OK | 5,620 | 62 | 11.03 | 84 | Decreasing | Larceny/theft |
| 16 | Skiatook | OK | 8,954 | 102 | 11.39 | 87 | Decreasing | Larceny/theft |
| 17 | Jenks | OK | 27,916 | 328 | 11.75 | 86 | Roughly stable | Larceny/theft |
| 18 | Yukon | OK | 27,056 | 329 | 12.16 | 89 | Decreasing | Larceny/theft |
| 19 | Broken Arrow | OK | 122,778 | 1,498 | 12.20 | 92 | Decreasing | Larceny/theft |
| 20 | Choctaw | OK | 12,370 | 156 | 12.61 | 77 | Increasing | Larceny/theft |
| 21 | Edmond | OK | 99,101 | 1,319 | 13.31 | 87 | Roughly stable | Larceny/theft |
| 22 | Owasso | OK | 42,729 | 603 | 14.11 | 85 | Roughly stable | Larceny/theft |
| 23 | El Reno | OK | 20,070 | 285 | 14.20 | 82 | Roughly stable | Larceny/theft |
| 24 | Sapulpa | OK | 23,229 | 336 | 14.46 | 88 | Decreasing | Larceny/theft |
| 25 | Woodward | OK | 11,699 | 171 | 14.62 | 85 | Decreasing | Larceny/theft |
| 26 | Altus | OK | 18,616 | 275 | 14.77 | 87 | Decreasing | Larceny/theft |
| 27 | Glenpool | OK | 14,575 | 223 | 15.30 | 87 | Decreasing | Larceny/theft |
| 28 | Bethany | OK | 20,482 | 316 | 15.43 | 84 | Decreasing | Larceny/theft |
| 29 | Clinton | OK | 8,333 | 129 | 15.48 | 82 | Decreasing | Larceny/theft |
| 30 | Moore | OK | 63,728 | 988 | 15.50 | 89 | Decreasing | Larceny/theft |
| 31 | Stillwater | OK | 49,838 | 793 | 15.91 | 87 | Decreasing | Larceny/theft |
| 32 | Kingfisher | OK | 5,142 | 82 | 15.95 | 82 | Roughly stable | Larceny/theft |
| 33 | Holdenville | OK | 5,924 | 98 | 16.54 | 80 | Decreasing | Larceny/theft |
| 34 | Claremore | OK | 20,603 | 343 | 16.65 | 86 | Decreasing | Larceny/theft |
| 35 | Catoosa | OK | 7,484 | 128 | 17.10 | 79 | Decreasing | Larceny/theft |
| 36 | Guthrie | OK | 11,790 | 203 | 17.22 | 78 | Mixed | Larceny/theft |
| 37 | Tecumseh | OK | 6,378 | 110 | 17.25 | 84 | Decreasing | Larceny/theft |
| 38 | Chickasha | OK | 16,950 | 321 | 18.94 | 82 | Decreasing | Larceny/theft |
| 39 | Ada | OK | 16,612 | 322 | 19.38 | 85 | Decreasing | Larceny/theft |
| 40 | Vinita | OK | 5,404 | 106 | 19.62 | 68 | Increasing | Larceny/theft |
| 41 | Bartlesville | OK | 38,196 | 796 | 20.84 | 76 | Mixed | Larceny/theft |
| 42 | Idabel | OK | 6,966 | 146 | 20.96 | 82 | Decreasing | Larceny/theft |
| 43 | Duncan | OK | 23,226 | 493 | 21.23 | 84 | Decreasing | Larceny/theft |
| 44 | Purcell | OK | 6,947 | 152 | 21.88 | 82 | Decreasing | Larceny/theft |
| 45 | Seminole | OK | 7,267 | 160 | 22.02 | 79 | Decreasing | Larceny/theft |
| 46 | Tahlequah | OK | 17,344 | 390 | 22.49 | 71 | Increasing | Larceny/theft |
| 47 | Pryor Creek | OK | 9,687 | 218 | 22.50 | 78 | Roughly stable | Larceny/theft |
| 48 | Norman | OK | 130,863 | 2,996 | 22.89 | 86 | Decreasing | Larceny/theft |
| 49 | Hugo | OK | 5,156 | 118 | 22.89 | 78 | Decreasing | Larceny/theft |
| 50 | Pauls Valley | OK | 6,151 | 141 | 22.92 | 78 | Decreasing | Larceny/theft |
| 51 | Blackwell | OK | 6,039 | 142 | 23.51 | 64 | Increasing | Burglary |
| 52 | Enid | OK | 50,529 | 1,220 | 24.14 | 79 | Roughly stable | Larceny/theft |
| 53 | Wagoner | OK | 8,408 | 203 | 24.14 | 78 | Decreasing | Larceny/theft |
| 54 | Cushing | OK | 8,394 | 203 | 24.18 | 69 | Increasing | Larceny/theft |
| 55 | McAlester | OK | 18,144 | 449 | 24.75 | 79 | Roughly stable | Larceny/theft |
| 56 | Anadarko | OK | 5,499 | 143 | 26.00 | 77 | Decreasing | Larceny/theft |
| 57 | Lawton | OK | 90,239 | 2,503 | 27.74 | 68 | Increasing | Larceny/theft |
| 58 | Sand Springs | OK | 20,362 | 568 | 27.90 | 81 | Decreasing | Larceny/theft |
| 59 | Grove | OK | 7,318 | 207 | 28.29 | 78 | Decreasing | Larceny/theft |
| 60 | Shawnee | OK | 32,126 | 913 | 28.42 | 80 | Decreasing | Larceny/theft |
| 61 | Miami | OK | 12,905 | 380 | 29.45 | 72 | Mixed | Larceny/theft |
| 62 | Poteau | OK | 9,075 | 277 | 30.52 | 77 | Decreasing | Larceny/theft |
| 63 | Muskogee | OK | 36,858 | 1,128 | 30.60 | 76 | Roughly stable | Larceny/theft |
| 64 | Durant | OK | 20,982 | 657 | 31.31 | 67 | Increasing | Larceny/theft |
| 65 | Ardmore | OK | 25,080 | 793 | 31.62 | 79 | Decreasing | Larceny/theft |
| 66 | Sallisaw | OK | 8,677 | 282 | 32.50 | 73 | Roughly stable | Larceny/theft |
| 67 | Okmulgee | OK | 11,396 | 377 | 33.08 | 63 | Increasing | Larceny/theft |
| 68 | Warr Acres | OK | 10,603 | 367 | 34.61 | 77 | Decreasing | Larceny/theft |
| 69 | Tulsa | OK | 416,182 | 15,096 | 36.27 | 76 | Decreasing | Larceny/theft |
Compare broader rankings
Move from state-specific comparisons to national lowest-rate, highest-rate, and highest-volume lists.
Lowest reported property-crime rate cities
Compare the lowest reported selected property-offense rates among validated city candidates.
Highest reported property-crime rate cities
Compare the highest reported selected property-offense rates per resident among validated city candidates.
Most reported selected property offenses
Compare the largest reported selected property-offense counts among validated city candidates.
Rankings by state
Compare lowest and highest reported property-crime candidates inside each state.