State ranking ยท TX
Safest cities in Texas by reported property-crime rate
Compare validated Texas city candidates by selected property-offense rate, total offenses, signal, trend, and largest offense category. This is a cautious ranking layer, not a guarantee that one place is safe or unsafe.
Lowest listed rate
0.50
Alpine, TX per 1,000 residents
Validated cities349Current TX city pages
Median rate14.72per 1,000 residents
Highest listed rate113.16Windcrest, TX
Practical next step
Use rankings to choose what to check first, then match the product to the entry point.
Blink Video Doorbell + Sync Module: a simple front-door option when package drops, visitor checks, or driveway approach visibility matter.
- Door and package zone visible
- Night view checked before relying on clips
- Wi-Fi signal tested at the entry
- Storage and subscription details reviewed
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Sortable data
Texas city rankings
Default order is lowest reported selected property-offense rate first. Click column headings to sort by count, rate, signal, trend, or largest category.
| 1 | Alpine | TX | 6,022 | 3 | 0.50 | 88 | Decreasing | Burglary |
| 2 | San Elizario | TX | 10,184 | 7 | 0.69 | 92 | Decreasing | Larceny/theft |
| 3 | Fort Stockton | TX | 8,117 | 20 | 2.46 | 87 | Decreasing | Larceny/theft |
| 4 | Perryton | TX | 8,000 | 21 | 2.62 | 89 | Decreasing | Larceny/theft |
| 5 | Hudson | TX | 5,271 | 15 | 2.85 | 87 | Decreasing | Larceny/theft |
| 6 | Granite Shoals | TX | 5,433 | 16 | 2.94 | 80 | Increasing | Larceny/theft |
| 7 | Kennedale | TX | 10,747 | 36 | 3.35 | 93 | Decreasing | Larceny/theft |
| 8 | Bullard | TX | 5,075 | 17 | 3.35 | 83 | Mixed | Larceny/theft |
| 9 | Muleshoe | TX | 5,108 | 18 | 3.52 | 85 | Roughly stable | Larceny/theft |
| 10 | Parker | TX | 6,339 | 23 | 3.63 | 91 | Decreasing | Larceny/theft |
| 11 | Melissa | TX | 26,178 | 100 | 3.82 | 85 | Mixed | Larceny/theft |
| 12 | Whitehouse | TX | 9,735 | 38 | 3.90 | 91 | Decreasing | Larceny/theft |
| 13 | Trophy Club | TX | 13,750 | 54 | 3.93 | 85 | Mixed | Larceny/theft |
| 14 | Edna | TX | 6,089 | 25 | 4.11 | 91 | Decreasing | Larceny/theft |
| 15 | Argyle | TX | 6,290 | 27 | 4.29 | 91 | Decreasing | Larceny/theft |
| 16 | Venus | TX | 8,206 | 36 | 4.39 | 85 | Roughly stable | Larceny/theft |
| 17 | Krum | TX | 6,798 | 30 | 4.41 | 85 | Trend pending | Larceny/theft |
| 18 | Little Elm | TX | 60,825 | 272 | 4.47 | 95 | Decreasing | Larceny/theft |
| 19 | Heath | TX | 11,473 | 52 | 4.53 | 85 | Mixed | Larceny/theft |
| 20 | Wolfforth | TX | 7,929 | 36 | 4.54 | 91 | Decreasing | Larceny/theft |
| 21 | Lago Vista | TX | 10,263 | 47 | 4.58 | 90 | Decreasing | Larceny/theft |
| 22 | Burnet | TX | 6,874 | 32 | 4.66 | 88 | Decreasing | Larceny/theft |
| 23 | Fate | TX | 27,407 | 132 | 4.82 | 81 | Increasing | Larceny/theft |
| 24 | Murphy | TX | 21,109 | 103 | 4.88 | 93 | Decreasing | Larceny/theft |
| 25 | Lumberton | TX | 14,232 | 70 | 4.92 | 85 | Mixed | Larceny/theft |
| 26 | Kermit | TX | 6,057 | 31 | 5.12 | 85 | Decreasing | Burglary |
| 27 | Robinson | TX | 12,958 | 69 | 5.32 | 92 | Decreasing | Larceny/theft |
| 28 | Colleyville | TX | 25,972 | 140 | 5.39 | 80 | Increasing | Larceny/theft |
| 29 | Friendswood | TX | 41,231 | 223 | 5.41 | 92 | Decreasing | Larceny/theft |
| 30 | Childress | TX | 5,690 | 31 | 5.45 | 84 | Roughly stable | Larceny/theft |
| 31 | Fredericksburg | TX | 11,711 | 64 | 5.46 | 92 | Decreasing | Larceny/theft |
| 32 | Keene | TX | 6,963 | 38 | 5.46 | 87 | Decreasing | Larceny/theft |
| 33 | Mabank | TX | 6,992 | 40 | 5.72 | 84 | Trend pending | Larceny/theft |
| 34 | Flower Mound | TX | 79,964 | 473 | 5.92 | 91 | Roughly stable | Larceny/theft |
| 35 | Caddo Mills | TX | 5,235 | 31 | 5.92 | 82 | Roughly stable | Burglary |
| 36 | Kerrville | TX | 25,222 | 151 | 5.99 | 92 | Decreasing | Larceny/theft |
| 37 | Lake Dallas | TX | 7,906 | 48 | 6.07 | 87 | Decreasing | Larceny/theft |
| 38 | Fair Oaks Ranch | TX | 11,772 | 74 | 6.29 | 81 | Mixed | Larceny/theft |
| 39 | Graham | TX | 8,887 | 56 | 6.30 | 87 | Roughly stable | Larceny/theft |
| 40 | Sachse | TX | 32,995 | 213 | 6.46 | 89 | Roughly stable | Larceny/theft |
| 41 | Pilot Point | TX | 6,775 | 44 | 6.49 | 85 | Decreasing | Larceny/theft |
| 42 | Primera | TX | 5,461 | 36 | 6.59 | 78 | Increasing | Larceny/theft |
| 43 | Port Neches | TX | 13,752 | 91 | 6.62 | 92 | Decreasing | Larceny/theft |
| 44 | Keller | TX | 46,599 | 310 | 6.65 | 80 | Increasing | Larceny/theft |
| 45 | Diboll | TX | 5,095 | 35 | 6.87 | 73 | Increasing | Larceny/theft |
| 46 | Canyon | TX | 16,392 | 113 | 6.89 | 92 | Decreasing | Larceny/theft |
| 47 | Forney | TX | 38,400 | 265 | 6.90 | 89 | Decreasing | Larceny/theft |
| 48 | Prairie View | TX | 8,824 | 61 | 6.91 | 73 | Increasing | Larceny/theft |
| 49 | Nolanville | TX | 7,360 | 51 | 6.93 | 84 | Decreasing | Larceny/theft |
| 50 | Bonham | TX | 11,094 | 77 | 6.94 | 91 | Decreasing | Larceny/theft |
| 51 | Roma | TX | 11,566 | 81 | 7.00 | 91 | Decreasing | Larceny/theft |
| 52 | Iowa Park | TX | 6,525 | 46 | 7.05 | 72 | Increasing | Burglary |
| 53 | Joshua | TX | 9,175 | 65 | 7.08 | 89 | Decreasing | Larceny/theft |
| 54 | Santa Fe | TX | 13,121 | 94 | 7.16 | 85 | Roughly stable | Larceny/theft |
| 55 | Silsbee | TX | 6,700 | 48 | 7.16 | 86 | Decreasing | Larceny/theft |
| 56 | Anna | TX | 31,996 | 230 | 7.19 | 85 | Roughly stable | Larceny/theft |
| 57 | Corinth | TX | 24,413 | 176 | 7.21 | 91 | Decreasing | Larceny/theft |
| 58 | Bridgeport | TX | 6,791 | 49 | 7.22 | 89 | Decreasing | Larceny/theft |
| 59 | Sulphur Springs | TX | 16,925 | 123 | 7.27 | 88 | Roughly stable | Larceny/theft |
| 60 | Yoakum | TX | 5,885 | 43 | 7.31 | 74 | Increasing | Larceny/theft |
| 61 | Hickory Creek | TX | 6,914 | 51 | 7.38 | 89 | Decreasing | Larceny/theft |
| 62 | Rusk | TX | 5,549 | 41 | 7.39 | 81 | Mixed | Larceny/theft |
| 63 | Galena Park | TX | 10,427 | 80 | 7.67 | 88 | Decreasing | Larceny/theft |
| 64 | Van Alstyne | TX | 7,217 | 56 | 7.76 | 77 | Increasing | Larceny/theft |
| 65 | Burkburnett | TX | 11,051 | 87 | 7.87 | 80 | Mixed | Larceny/theft |
| 66 | McKinney | TX | 227,497 | 1,816 | 7.98 | 94 | Decreasing | Larceny/theft |
| 67 | Willow Park | TX | 7,259 | 59 | 8.13 | 89 | Decreasing | Larceny/theft |
| 68 | White Oak | TX | 6,216 | 51 | 8.20 | 89 | Decreasing | Larceny/theft |
| 69 | Dalhart | TX | 8,377 | 69 | 8.24 | 89 | Decreasing | Larceny/theft |
| 70 | Socorro | TX | 38,742 | 323 | 8.34 | 85 | Roughly stable | Larceny/theft |
| 71 | Coppell | TX | 41,819 | 350 | 8.37 | 91 | Decreasing | Larceny/theft |
| 72 | Portland | TX | 20,758 | 174 | 8.38 | 91 | Decreasing | Larceny/theft |
| 73 | Horseshoe Bay | TX | 5,241 | 44 | 8.40 | 74 | Increasing | Larceny/theft |
| 74 | Denison | TX | 26,575 | 224 | 8.43 | 88 | Decreasing | Larceny/theft |
| 75 | Watauga | TX | 23,095 | 196 | 8.49 | 88 | Decreasing | Larceny/theft |
| 76 | Cibolo | TX | 37,868 | 323 | 8.53 | 88 | Roughly stable | Larceny/theft |
| 77 | Justin | TX | 6,203 | 53 | 8.54 | 77 | Increasing | Larceny/theft |
| 78 | Glenn Heights | TX | 19,753 | 169 | 8.56 | 88 | Decreasing | Larceny/theft |
| 79 | Wylie | TX | 62,908 | 543 | 8.63 | 81 | Increasing | Larceny/theft |
| 80 | Sealy | TX | 7,631 | 66 | 8.65 | 89 | Decreasing | Larceny/theft |
| 81 | Kyle | TX | 65,923 | 571 | 8.66 | 93 | Decreasing | Larceny/theft |
| 82 | Schertz | TX | 44,745 | 391 | 8.74 | 88 | Roughly stable | Larceny/theft |
| 83 | Seminole | TX | 7,515 | 66 | 8.78 | 83 | Roughly stable | Larceny/theft |
| 84 | Pearsall | TX | 9,168 | 81 | 8.84 | 86 | Decreasing | Larceny/theft |
| 85 | Allen | TX | 113,736 | 1,008 | 8.86 | 90 | Roughly stable | Larceny/theft |
| 86 | Hereford | TX | 14,872 | 132 | 8.88 | 90 | Decreasing | Larceny/theft |
| 87 | Gatesville | TX | 16,466 | 151 | 9.17 | 87 | Roughly stable | Larceny/theft |
| 88 | Fairview | TX | 10,923 | 101 | 9.25 | 78 | Increasing | Larceny/theft |
| 89 | Marlin | TX | 5,575 | 52 | 9.33 | 80 | Roughly stable | Larceny/theft |
| 90 | Midlothian | TX | 44,074 | 416 | 9.44 | 87 | Roughly stable | Larceny/theft |
| 91 | Angleton | TX | 20,878 | 198 | 9.48 | 90 | Decreasing | Larceny/theft |
| 92 | Atlanta | TX | 5,485 | 52 | 9.48 | 85 | Decreasing | Larceny/theft |
| 93 | Cameron | TX | 5,552 | 53 | 9.55 | 71 | Increasing | Burglary |
| 94 | West University Place | TX | 15,158 | 145 | 9.57 | 78 | Increasing | Larceny/theft |
| 95 | La Porte | TX | 37,916 | 364 | 9.60 | 82 | Mixed | Larceny/theft |
| 96 | Littlefield | TX | 5,700 | 55 | 9.65 | 77 | Mixed | Larceny/theft |
| 97 | Harker Heights | TX | 35,182 | 342 | 9.72 | 90 | Decreasing | Larceny/theft |
| 98 | Leander | TX | 87,680 | 858 | 9.79 | 89 | Roughly stable | Larceny/theft |
| 99 | Woodway | TX | 9,676 | 96 | 9.92 | 88 | Decreasing | Larceny/theft |
| 100 | Rockdale | TX | 5,618 | 56 | 9.97 | 88 | Decreasing | Larceny/theft |
| 101 | Southlake | TX | 31,451 | 314 | 9.98 | 87 | Roughly stable | Larceny/theft |
| 102 | Frisco | TX | 235,159 | 2,352 | 10.00 | 90 | Roughly stable | Larceny/theft |
| 103 | Manvel | TX | 19,080 | 191 | 10.01 | 75 | Increasing | Larceny/theft |
| 104 | Levelland | TX | 12,485 | 125 | 10.01 | 90 | Decreasing | Larceny/theft |
| 105 | Dickinson | TX | 21,909 | 224 | 10.22 | 87 | Decreasing | Larceny/theft |
| 106 | Penitas | TX | 6,549 | 67 | 10.23 | 76 | Increasing | Larceny/theft |
| 107 | Groves | TX | 16,906 | 174 | 10.29 | 90 | Decreasing | Larceny/theft |
| 108 | Sanger | TX | 10,160 | 106 | 10.43 | 79 | Mixed | Larceny/theft |
| 109 | Georgetown | TX | 101,452 | 1,059 | 10.44 | 93 | Decreasing | Larceny/theft |
| 110 | Giddings | TX | 5,352 | 56 | 10.46 | 88 | Decreasing | Larceny/theft |
| 111 | Prosper | TX | 44,511 | 467 | 10.49 | 78 | Increasing | Larceny/theft |
| 112 | Hutto | TX | 42,686 | 450 | 10.54 | 75 | Increasing | Larceny/theft |
| 113 | Alton | TX | 22,828 | 248 | 10.86 | 86 | Roughly stable | Larceny/theft |
| 114 | Mexia | TX | 7,036 | 77 | 10.94 | 76 | Mixed | Larceny/theft |
| 115 | La Joya | TX | 5,113 | 56 | 10.95 | 75 | Increasing | Larceny/theft |
| 116 | Helotes | TX | 10,168 | 112 | 11.01 | 83 | Roughly stable | Larceny/theft |
| 117 | College Station | TX | 127,208 | 1,424 | 11.19 | 92 | Decreasing | Larceny/theft |
| 118 | Alvarado | TX | 7,324 | 82 | 11.20 | 81 | Roughly stable | Larceny/theft |
| 119 | Burleson | TX | 56,513 | 640 | 11.32 | 91 | Decreasing | Larceny/theft |
| 120 | Hewitt | TX | 16,719 | 191 | 11.42 | 81 | Mixed | Larceny/theft |
| 121 | Mission | TX | 88,478 | 1,012 | 11.44 | 79 | Increasing | Larceny/theft |
| 122 | Pharr | TX | 81,038 | 937 | 11.56 | 91 | Decreasing | Larceny/theft |
| 123 | Sweetwater | TX | 10,165 | 119 | 11.71 | 86 | Decreasing | Larceny/theft |
| 124 | Sunnyvale | TX | 8,863 | 104 | 11.73 | 84 | Roughly stable | Larceny/theft |
| 125 | Vidor | TX | 9,607 | 113 | 11.76 | 84 | Decreasing | Larceny/theft |
| 126 | Cleburne | TX | 38,341 | 454 | 11.84 | 81 | Mixed | Larceny/theft |
| 127 | Nassau Bay | TX | 5,219 | 62 | 11.88 | 84 | Decreasing | Larceny/theft |
| 128 | River Oaks | TX | 7,549 | 90 | 11.92 | 84 | Decreasing | Larceny/theft |
| 129 | Orange | TX | 19,290 | 231 | 11.98 | 84 | Decreasing | Larceny/theft |
| 130 | Deer Park | TX | 34,447 | 413 | 11.99 | 89 | Decreasing | Larceny/theft |
| 131 | Commerce | TX | 9,842 | 118 | 11.99 | 79 | Mixed | Larceny/theft |
| 132 | Nederland | TX | 18,165 | 218 | 12.00 | 86 | Roughly stable | Larceny/theft |
| 133 | Luling | TX | 5,830 | 70 | 12.01 | 87 | Decreasing | Larceny/theft |
| 134 | Cedar Park | TX | 78,604 | 945 | 12.02 | 88 | Roughly stable | Larceny/theft |
| 135 | Andrews | TX | 13,565 | 163 | 12.02 | 89 | Decreasing | Larceny/theft |
| 136 | Greenville | TX | 34,496 | 417 | 12.09 | 89 | Decreasing | Larceny/theft |
| 137 | Slaton | TX | 5,682 | 69 | 12.14 | 84 | Decreasing | Larceny/theft |
| 138 | Stephenville | TX | 21,761 | 265 | 12.18 | 77 | Increasing | Larceny/theft |
| 139 | Boerne | TX | 22,732 | 278 | 12.23 | 83 | Roughly stable | Larceny/theft |
| 140 | Beeville | TX | 13,193 | 165 | 12.51 | 84 | Decreasing | Larceny/theft |
| 141 | Roanoke | TX | 10,932 | 138 | 12.62 | 86 | Roughly stable | Larceny/theft |
| 142 | Lakeway | TX | 19,207 | 243 | 12.65 | 77 | Increasing | Larceny/theft |
| 143 | Port Lavaca | TX | 11,224 | 142 | 12.65 | 77 | Increasing | Larceny/theft |
| 144 | Brownfield | TX | 8,709 | 111 | 12.75 | 74 | Increasing | Larceny/theft |
| 145 | Monahans | TX | 7,402 | 96 | 12.97 | 86 | Decreasing | Larceny/theft |
| 146 | Seabrook | TX | 13,928 | 181 | 13.00 | 88 | Decreasing | Larceny/theft |
| 147 | Carrollton | TX | 135,781 | 1,769 | 13.03 | 91 | Decreasing | Larceny/theft |
| 148 | Mont Belvieu | TX | 10,197 | 134 | 13.14 | 85 | Roughly stable | Larceny/theft |
| 149 | Del Rio | TX | 34,552 | 456 | 13.20 | 85 | Decreasing | Larceny/theft |
| 150 | Jarrell | TX | 5,145 | 68 | 13.22 | 71 | Increasing | Larceny/theft |
| 151 | New Braunfels | TX | 116,523 | 1,564 | 13.42 | 88 | Roughly stable | Larceny/theft |
| 152 | Sugar Land | TX | 108,937 | 1,462 | 13.42 | 88 | Roughly stable | Larceny/theft |
| 153 | Rowlett | TX | 68,168 | 917 | 13.45 | 82 | Mixed | Larceny/theft |
| 154 | Copperas Cove | TX | 39,519 | 532 | 13.46 | 88 | Decreasing | Larceny/theft |
| 155 | Gladewater | TX | 6,305 | 86 | 13.64 | 86 | Decreasing | Larceny/theft |
| 156 | Lockhart | TX | 17,356 | 238 | 13.71 | 73 | Increasing | Larceny/theft |
| 157 | Pearland | TX | 130,789 | 1,808 | 13.82 | 88 | Roughly stable | Larceny/theft |
| 158 | Mansfield | TX | 80,641 | 1,124 | 13.94 | 78 | Increasing | Larceny/theft |
| 159 | The Colony | TX | 45,974 | 642 | 13.96 | 88 | Decreasing | Larceny/theft |
| 160 | Saginaw | TX | 26,119 | 365 | 13.97 | 85 | Roughly stable | Larceny/theft |
| 161 | Bowie | TX | 6,062 | 85 | 14.02 | 80 | Roughly stable | Larceny/theft |
| 162 | San Juan | TX | 37,298 | 528 | 14.16 | 85 | Roughly stable | Larceny/theft |
| 163 | University Park | TX | 25,399 | 360 | 14.17 | 76 | Increasing | Larceny/theft |
| 164 | Floresville | TX | 8,747 | 124 | 14.18 | 80 | Roughly stable | Larceny/theft |
| 165 | Rockwall | TX | 53,503 | 765 | 14.30 | 82 | Mixed | Larceny/theft |
| 166 | Breckenridge | TX | 5,157 | 74 | 14.35 | 83 | Roughly stable | Larceny/theft |
| 167 | Hidalgo | TX | 15,125 | 218 | 14.41 | 76 | Increasing | Larceny/theft |
| 168 | Athens | TX | 13,823 | 200 | 14.47 | 85 | Roughly stable | Larceny/theft |
| 169 | Laredo | TX | 268,740 | 3,924 | 14.60 | 79 | Increasing | Larceny/theft |
| 170 | Killeen | TX | 160,388 | 2,341 | 14.60 | 80 | Mixed | Larceny/theft |
| 171 | Nacogdoches | TX | 32,538 | 475 | 14.60 | 88 | Decreasing | Larceny/theft |
| 172 | Freeport | TX | 10,599 | 155 | 14.62 | 88 | Decreasing | Larceny/theft |
| 173 | Bryan | TX | 91,187 | 1,339 | 14.68 | 87 | Roughly stable | Larceny/theft |
| 174 | Plano | TX | 293,395 | 4,320 | 14.72 | 90 | Decreasing | Larceny/theft |
| 175 | Palestine | TX | 19,503 | 287 | 14.72 | 87 | Decreasing | Larceny/theft |
| 176 | Crockett | TX | 6,369 | 94 | 14.76 | 85 | Decreasing | Larceny/theft |
| 177 | Lamesa | TX | 8,170 | 121 | 14.81 | 82 | Decreasing | Larceny/theft |
| 178 | Kirby | TX | 8,193 | 122 | 14.89 | 79 | Roughly stable | Larceny/theft |
| 179 | Brookshire | TX | 5,834 | 87 | 14.91 | 73 | Increasing | Larceny/theft |
| 180 | Rosenberg | TX | 42,350 | 635 | 14.99 | 84 | Roughly stable | Larceny/theft |
| 181 | El Paso | TX | 685,231 | 10,333 | 15.08 | 78 | Increasing | Larceny/theft |
| 182 | Kaufman | TX | 9,797 | 148 | 15.11 | 73 | Increasing | Larceny/theft |
| 183 | Palmview | TX | 15,935 | 241 | 15.12 | 84 | Roughly stable | Larceny/theft |
| 184 | Snyder | TX | 11,147 | 169 | 15.16 | 87 | Decreasing | Larceny/theft |
| 185 | Lewisville | TX | 136,050 | 2,084 | 15.32 | 87 | Roughly stable | Larceny/theft |
| 186 | Seagoville | TX | 20,128 | 310 | 15.40 | 82 | Decreasing | Larceny/theft |
| 187 | Converse | TX | 31,544 | 486 | 15.41 | 84 | Roughly stable | Larceny/theft |
| 188 | Port Arthur | TX | 55,982 | 863 | 15.42 | 83 | Roughly stable | Larceny/theft |
| 189 | Crowley | TX | 20,492 | 316 | 15.42 | 84 | Roughly stable | Larceny/theft |
| 190 | Bedford | TX | 48,625 | 752 | 15.47 | 87 | Decreasing | Larceny/theft |
| 191 | Hempstead | TX | 6,770 | 105 | 15.51 | 85 | Decreasing | Larceny/theft |
| 192 | Forest Hill | TX | 14,240 | 221 | 15.52 | 82 | Decreasing | Larceny/theft |
| 193 | Northlake | TX | 10,753 | 167 | 15.53 | 75 | Increasing | Larceny/theft |
| 194 | La Feria | TX | 7,058 | 110 | 15.59 | 74 | Mixed | Larceny/theft |
| 195 | Dumas | TX | 14,726 | 230 | 15.62 | 79 | Mixed | Larceny/theft |
| 196 | Lacy-Lakeview | TX | 7,235 | 113 | 15.62 | 77 | Mixed | Larceny/theft |
| 197 | Ennis | TX | 24,760 | 387 | 15.63 | 84 | Decreasing | Larceny/theft |
| 198 | Elgin | TX | 12,542 | 197 | 15.71 | 72 | Increasing | Larceny/theft |
| 199 | Lindale | TX | 7,193 | 113 | 15.71 | 82 | Roughly stable | Larceny/theft |
| 200 | Marshall | TX | 24,343 | 384 | 15.77 | 84 | Decreasing | Larceny/theft |
| 201 | Terrell | TX | 23,016 | 363 | 15.77 | 84 | Roughly stable | Larceny/theft |
| 202 | Midland | TX | 144,194 | 2,287 | 15.86 | 87 | Roughly stable | Larceny/theft |
| 203 | Weatherford | TX | 39,536 | 628 | 15.88 | 84 | Roughly stable | Larceny/theft |
| 204 | Waxahachie | TX | 48,682 | 774 | 15.90 | 84 | Roughly stable | Larceny/theft |
| 205 | Grand Prairie | TX | 207,515 | 3,327 | 16.03 | 87 | Roughly stable | Larceny/theft |
| 206 | Huntsville | TX | 49,043 | 787 | 16.05 | 84 | Roughly stable | Larceny/theft |
| 207 | Pflugerville | TX | 67,285 | 1,089 | 16.18 | 77 | Increasing | Larceny/theft |
| 208 | Alvin | TX | 29,636 | 481 | 16.23 | 87 | Decreasing | Larceny/theft |
| 209 | Everman | TX | 6,348 | 104 | 16.38 | 74 | Mixed | Larceny/theft |
| 210 | Seguin | TX | 38,923 | 638 | 16.39 | 87 | Decreasing | Larceny/theft |
| 211 | Cuero | TX | 8,284 | 136 | 16.42 | 77 | Mixed | Larceny/theft |
| 212 | Azle | TX | 15,032 | 248 | 16.50 | 79 | Mixed | Larceny/theft |
| 213 | Los Fresnos | TX | 8,594 | 142 | 16.52 | 73 | Increasing | Larceny/theft |
| 214 | Conroe | TX | 114,661 | 1,896 | 16.54 | 90 | Decreasing | Larceny/theft |
| 215 | Sinton | TX | 5,646 | 94 | 16.65 | 84 | Decreasing | Larceny/theft |
| 216 | Plainview | TX | 19,502 | 325 | 16.66 | 86 | Decreasing | Larceny/theft |
| 217 | Gainesville | TX | 18,370 | 308 | 16.77 | 86 | Decreasing | Larceny/theft |
| 218 | DeSoto | TX | 56,817 | 954 | 16.79 | 80 | Mixed | Larceny/theft |
| 219 | Terrell Hills | TX | 5,182 | 87 | 16.79 | 76 | Mixed | Larceny/theft |
| 220 | Aubrey | TX | 8,812 | 148 | 16.80 | 72 | Increasing | Larceny/theft |
| 221 | Red Oak | TX | 19,397 | 326 | 16.81 | 71 | Increasing | Larceny/theft |
| 222 | Buda | TX | 16,172 | 273 | 16.88 | 86 | Decreasing | Larceny/theft |
| 223 | Manor | TX | 21,653 | 368 | 17.00 | 74 | Increasing | Larceny/theft |
| 224 | Ingleside | TX | 10,138 | 173 | 17.06 | 71 | Increasing | Larceny/theft |
| 225 | Mineola | TX | 5,370 | 93 | 17.32 | 84 | Decreasing | Larceny/theft |
| 226 | Denton | TX | 166,235 | 2,896 | 17.42 | 89 | Decreasing | Larceny/theft |
| 227 | Edinburg | TX | 108,892 | 1,903 | 17.48 | 89 | Decreasing | Larceny/theft |
| 228 | Lavon | TX | 8,468 | 148 | 17.48 | 72 | Increasing | Larceny/theft |
| 229 | Lake Jackson | TX | 28,043 | 494 | 17.62 | 83 | Roughly stable | Larceny/theft |
| 230 | Hillsboro | TX | 8,866 | 157 | 17.71 | 84 | Decreasing | Larceny/theft |
| 231 | Rockport | TX | 11,108 | 197 | 17.73 | 86 | Decreasing | Larceny/theft |
| 232 | Kingsville | TX | 24,721 | 439 | 17.76 | 86 | Decreasing | Larceny/theft |
| 233 | Cedar Hill | TX | 49,671 | 883 | 17.78 | 83 | Roughly stable | Larceny/theft |
| 234 | Abilene | TX | 130,136 | 2,315 | 17.79 | 89 | Decreasing | Larceny/theft |
| 235 | Hondo | TX | 8,991 | 160 | 17.80 | 81 | Roughly stable | Larceny/theft |
| 236 | Clute | TX | 10,867 | 194 | 17.85 | 81 | Decreasing | Larceny/theft |
| 237 | Odessa | TX | 120,189 | 2,152 | 17.91 | 89 | Decreasing | Larceny/theft |
| 238 | El Campo | TX | 12,168 | 219 | 18.00 | 86 | Decreasing | Larceny/theft |
| 239 | Hitchcock | TX | 7,749 | 140 | 18.07 | 69 | Increasing | Larceny/theft |
| 240 | Richardson | TX | 117,972 | 2,173 | 18.42 | 89 | Decreasing | Larceny/theft |
| 241 | McAllen | TX | 148,655 | 2,739 | 18.43 | 86 | Roughly stable | Larceny/theft |
| 242 | Mount Pleasant | TX | 16,251 | 300 | 18.46 | 86 | Decreasing | Larceny/theft |
| 243 | Sansom Park Village | TX | 5,431 | 101 | 18.60 | 80 | Decreasing | Larceny/theft |
| 244 | Carthage | TX | 6,647 | 124 | 18.66 | 83 | Decreasing | Larceny/theft |
| 245 | Sherman | TX | 50,349 | 942 | 18.71 | 81 | Roughly stable | Larceny/theft |
| 246 | Decatur | TX | 8,273 | 155 | 18.74 | 83 | Decreasing | Larceny/theft |
| 247 | Wharton | TX | 8,764 | 165 | 18.83 | 80 | Roughly stable | Larceny/theft |
| 248 | Eagle Pass | TX | 28,789 | 543 | 18.86 | 82 | Decreasing | Larceny/theft |
| 249 | Jacksonville | TX | 14,662 | 278 | 18.96 | 77 | Mixed | Larceny/theft |
| 250 | Uvalde | TX | 15,464 | 294 | 19.01 | 85 | Decreasing | Larceny/theft |
| 251 | Navasota | TX | 9,471 | 181 | 19.11 | 83 | Decreasing | Larceny/theft |
| 252 | Tyler | TX | 112,547 | 2,158 | 19.17 | 88 | Decreasing | Larceny/theft |
| 253 | Victoria | TX | 66,230 | 1,281 | 19.34 | 87 | Decreasing | Larceny/theft |
| 254 | Round Rock | TX | 135,621 | 2,637 | 19.44 | 85 | Roughly stable | Larceny/theft |
| 255 | Brownsville | TX | 192,417 | 3,757 | 19.53 | 82 | Roughly stable | Larceny/theft |
| 256 | Aransas Pass | TX | 8,751 | 171 | 19.54 | 80 | Decreasing | Larceny/theft |
| 257 | Borger | TX | 11,964 | 234 | 19.56 | 79 | Roughly stable | Larceny/theft |
| 258 | Benbrook | TX | 24,562 | 481 | 19.58 | 77 | Mixed | Larceny/theft |
| 259 | Garland | TX | 251,034 | 4,927 | 19.63 | 85 | Decreasing | Larceny/theft |
| 260 | Pampa | TX | 16,430 | 323 | 19.66 | 82 | Roughly stable | Larceny/theft |
| 261 | Vernon | TX | 9,748 | 192 | 19.70 | 71 | Increasing | Larceny/theft |
| 262 | Wilmer | TX | 6,713 | 133 | 19.81 | 68 | Increasing | Larceny/theft |
| 263 | Cleveland | TX | 9,767 | 194 | 19.86 | 77 | Trend pending | Larceny/theft |
| 264 | Tomball | TX | 15,123 | 305 | 20.17 | 85 | Decreasing | Larceny/theft |
| 265 | Belton | TX | 25,496 | 518 | 20.32 | 82 | Roughly stable | Larceny/theft |
| 266 | White Settlement | TX | 18,124 | 370 | 20.41 | 85 | Decreasing | Larceny/theft |
| 267 | Raymondville | TX | 10,135 | 207 | 20.42 | 73 | Increasing | Larceny/theft |
| 268 | Grapevine | TX | 51,315 | 1,057 | 20.60 | 86 | Decreasing | Larceny/theft |
| 269 | Taylor | TX | 17,954 | 372 | 20.72 | 72 | Increasing | Larceny/theft |
| 270 | Pleasanton | TX | 11,394 | 237 | 20.80 | 81 | Roughly stable | Larceny/theft |
| 271 | Duncanville | TX | 39,359 | 821 | 20.86 | 81 | Decreasing | Larceny/theft |
| 272 | Gonzales | TX | 7,248 | 152 | 20.97 | 70 | Increasing | Larceny/theft |
| 273 | Euless | TX | 59,951 | 1,262 | 21.05 | 83 | Roughly stable | Larceny/theft |
| 274 | Brenham | TX | 19,570 | 412 | 21.05 | 72 | Increasing | Larceny/theft |
| 275 | Liberty | TX | 9,034 | 191 | 21.14 | 70 | Increasing | Larceny/theft |
| 276 | South Houston | TX | 16,160 | 344 | 21.29 | 78 | Roughly stable | Larceny/theft |
